Brenna Cogswell
| Hometown: | South Barrington, Ill. |
| Position: | N |
| Year: | Sr |
| High School: | Barrington |
Getting to Know Brenna
- Why did you choose to attend Mount Holyoke? - I loved the strong academics, the strong Equestrian team, and the active and close-knit community.
- What do you like best about Mount Holyoke? - I love my classes, and how accessible my professors are. Everyone is willing to help you out and I feel like every class I take stretches my mind in ways I never thought possible.
- Favorite Sports Movie - Remember the Titans
- Favorite TV Show - Modern Family
- Best Concert You Ever Attended - Taylor Swift with George Strait
- Most Famous Person Ever Met - Bono
- Place You'd Like to Visit - Greece
- First Memory of Your Sport - Riding a small white pony named Daisy
- Most Memorable Moment in College Athletics - Helping the EQ Team place 6th in Nationals my sophomore year!
- Pre-Game Rituals - Dunkin Donuts coffee, followed by kisses from the horses, followed by pep-talks with my teammates
- Career Aspirations - Possible career in Marketing, or anything that allows me to utilize my skills in writing.
2011-12 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | ----- | ----- |
| Mount Holyoke Show | Novice Flat | 1st |
| University of Massachusetts Show | Novice Flat | 4th |
| Amherst Show | Novice Flat | 6th |
| Mount Holyoke Show | Novice Flat Novice Fences |
1st 1st |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | Novice Flat Novice Fences |
2nd 3rd |
| Mount Holyoke Show | Novice Fences | 1st |
| Co-Hosted Show | Intermediate Flat | 2nd |
| Regional Championships | Novice Flat | 3rd |
| Zone Championships | ----- | ----- |
| National Championships | ----- | ----- |
2009-10 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Smith Show | ----- | ----- |
| Amherst Show | Novice Flat | 6th |
| Mount Holyoke Show | ----- | ----- |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | Novice Flat | 3rd |
| Mount Holyoke Show | Novice Fences | 5th |
| Holy Cross Show | Novice Fences | ----- |
| Regional Championships | ----- | ----- |
| Zone Championships | ----- | ----- |
| National Championships | ----- | ----- |
2008-09 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Smith Show | Novice Flat | 3rd |
| Mount Holyoke Show | ----- | ----- |
| Amherst Show | ----- | ----- |
| Holiday Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Hampshire Show | Novice Fences | 2nd |
| Regional Championships | ----- | ----- |
| Zone Championships | ----- | ----- |
| Dartmouth Show | ----- | ----- |
| National Championships | ----- | ----- |

